Our staff of highly trained professionals teach over 70 dance classes each week. Private lessons can be arranged through the school office.
Our teachers have a depth of experience in both dance performance as well as dance education.
Click on the tabs below
to find classes for Sun-Tue or Wed - Sat
Sunday Studio 1 | Sunday Studio 2 | Monday Studio 1 | Monday Studio 2 | Tuesday Studio 1 | Tuesday Studio 2 | |
---|---|---|---|---|---|---|
4:15 pm | ||||||
4:30 pm | ||||||
4:45 pm | ||||||
5:00 pm | ||||||
5:15 pm | ||||||
5:30 pm | ||||||
5:45 pm | ||||||
6:00 pm | ||||||
6:15 pm | ||||||
6:30 pm | ||||||
6:45 pm | ||||||
7:00 pm | ||||||
7:15 pm | ||||||
7:30 pm | ||||||
7:45 pm | ||||||
8:00 pm |
Monday Studio 1
-
4:15 pm - 5:15 pm
-
5:15 pm - 6:15 pm
-
6:15 pm - 7:15 pm
-
7:15 pm - 8:15 pm
Monday Studio 2
-
4:15 pm - 5:15 pm
-
5:15 pm - 6:00 pm
-
6:00 pm - 7:00 pm
-
7:00 pm - 8:15 pm
Tuesday Studio 1
-
4:15 pm - 5:15 pm
-
5:15 pm - 6:15 pm
-
6:15 pm - 7:15 pm
-
7:15 pm - 8:15 pm
Tuesday Studio 2
-
4:15 pm - 5:15 pm
-
5:15 pm - 6:15 pm
-
6:15 pm - 7:15 pm
-
7:15 pm - 8:15 pm
Sunday Studio 1 | Sunday Studio 2 | Monday Studio 1 | Monday Studio 2 | Tuesday Studio 1 | Tuesday Studio 2 | |
---|---|---|---|---|---|---|
4:15 pm | ||||||
4:30 pm | ||||||
4:45 pm | ||||||
5:00 pm | ||||||
6:15 pm | ||||||
6:30 pm | ||||||
6:45 pm | ||||||
7:00 pm |
Tuesday Studio 1
-
6:15 pm - 7:15 pm
Tuesday Studio 2
-
4:15 pm - 5:15 pm
Sunday Studio 1 | Sunday Studio 2 | Monday Studio 1 | Monday Studio 2 | Tuesday Studio 1 | Tuesday Studio 2 | |
---|---|---|---|---|---|---|
4:15 pm | ||||||
4:30 pm | ||||||
4:45 pm | ||||||
5:00 pm | ||||||
5:15 pm | ||||||
5:30 pm | ||||||
5:45 pm | ||||||
6:00 pm | ||||||
7:00 pm | ||||||
7:15 pm | ||||||
7:30 pm | ||||||
7:45 pm | ||||||
8:00 pm |
Monday Studio 1
-
5:15 pm - 6:15 pm
Monday Studio 2
-
4:15 pm - 5:15 pm
-
7:00 pm - 8:15 pm
Sunday Studio 1 | Sunday Studio 2 | Monday Studio 1 | Monday Studio 2 | Tuesday Studio 1 | Tuesday Studio 2 | |
---|---|---|---|---|---|---|
5:15 pm | ||||||
5:30 pm | ||||||
5:45 pm | ||||||
6:00 pm |
Tuesday Studio 2
-
5:15 pm - 6:15 pm
Sunday Studio 1 | Sunday Studio 2 | Monday Studio 1 | Monday Studio 2 | Tuesday Studio 1 | Tuesday Studio 2 | |
---|---|---|---|---|---|---|
6:15 pm | ||||||
6:30 pm | ||||||
6:45 pm | ||||||
7:00 pm | ||||||
7:15 pm | ||||||
7:30 pm | ||||||
7:45 pm | ||||||
8:00 pm |
Tuesday Studio 2
-
6:15 pm - 7:15 pm
-
7:15 pm - 8:15 pm
Sunday Studio 1 | Sunday Studio 2 | Monday Studio 1 | Monday Studio 2 | Tuesday Studio 1 | Tuesday Studio 2 | |
---|---|---|---|---|---|---|
5:15 pm | ||||||
5:30 pm | ||||||
5:45 pm | ||||||
6:00 pm | ||||||
6:15 pm | ||||||
6:30 pm | ||||||
6:45 pm | ||||||
7:00 pm | ||||||
7:15 pm | ||||||
7:30 pm | ||||||
7:45 pm | ||||||
8:00 pm |
Monday Studio 1
-
6:15 pm - 7:15 pm
Monday Studio 2
-
6:00 pm - 7:00 pm
Tuesday Studio 1
-
5:15 pm - 6:15 pm
-
7:15 pm - 8:15 pm
Tuesday Studio 2
-
6:15 pm - 7:15 pm
No classes hours available!
No classes hours available!
Sunday Studio 1 | Sunday Studio 2 | Monday Studio 1 | Monday Studio 2 | Tuesday Studio 1 | Tuesday Studio 2 | |
---|---|---|---|---|---|---|
4:15 pm | ||||||
4:30 pm | ||||||
4:45 pm | ||||||
5:00 pm | ||||||
6:15 pm | ||||||
6:30 pm | ||||||
6:45 pm | ||||||
7:00 pm |
Tuesday Studio 1
-
4:15 pm - 5:15 pm
Tuesday Studio 2
-
6:15 pm - 7:15 pm
No classes hours available!
No classes hours available!
Sunday Studio 1 | Sunday Studio 2 | Monday Studio 1 | Monday Studio 2 | Tuesday Studio 1 | Tuesday Studio 2 | |
---|---|---|---|---|---|---|
7:15 pm | ||||||
7:30 pm | ||||||
7:45 pm | ||||||
8:00 pm |
Monday Studio 1
-
7:15 pm - 8:15 pm
No classes hours available!
Sunday Studio 1 | Sunday Studio 2 | Monday Studio 1 | Monday Studio 2 | Tuesday Studio 1 | Tuesday Studio 2 | |
---|---|---|---|---|---|---|
4:15 pm | ||||||
4:30 pm | ||||||
4:45 pm | ||||||
5:00 pm |
Monday Studio 1
-
4:15 pm - 5:15 pm
No classes available in street-jazz category!
Sunday Studio 1 | Sunday Studio 2 | Monday Studio 1 | Monday Studio 2 | Tuesday Studio 1 | Tuesday Studio 2 | |
---|---|---|---|---|---|---|
5:15 pm | ||||||
5:30 pm | ||||||
5:45 pm |
Monday Studio 2
-
5:15 pm - 6:00 pm
No classes available in zumba category!
No classes available!
Wednesday Studio 1 | Wednesday Studio 2 | Thursday Studio 1 | Thursday Studio 2 | Friday Studio 1 | Friday Studio 2 | Saturday Studio 1 | Saturday Studio 2 | |
---|---|---|---|---|---|---|---|---|
9:00 am | ||||||||
9:15 am | ||||||||
9:30 am | ||||||||
9:45 am | ||||||||
10:00 am | ||||||||
10:15 am | ||||||||
10:30 am | ||||||||
10:45 am | ||||||||
11:00 am | ||||||||
11:15 am | ||||||||
11:30 am | ||||||||
11:45 am | ||||||||
12:00 pm | ||||||||
12:15 pm | ||||||||
12:30 pm | ||||||||
12:45 pm | ||||||||
1:00 pm | ||||||||
1:15 pm | ||||||||
1:30 pm | ||||||||
1:45 pm | ||||||||
2:00 pm | ||||||||
2:15 pm | ||||||||
2:30 pm | ||||||||
2:45 pm | ||||||||
3:00 pm | ||||||||
3:15 pm | ||||||||
3:30 pm | ||||||||
3:45 pm | ||||||||
4:00 pm | ||||||||
4:15 pm | ||||||||
4:30 pm | ||||||||
4:45 pm | ||||||||
5:00 pm | ||||||||
5:15 pm | ||||||||
5:30 pm | ||||||||
5:45 pm | ||||||||
6:00 pm | ||||||||
6:15 pm | ||||||||
6:30 pm | ||||||||
6:45 pm | ||||||||
7:00 pm | ||||||||
7:15 pm | ||||||||
7:30 pm | ||||||||
7:45 pm | ||||||||
8:00 pm | ||||||||
8:15 pm |
Wednesday Studio 1
-
9:00 am - 10:00 am
-
4:15 pm - 5:15 pm
-
5:15 pm - 6:15 pm
-
6:15 pm - 7:15 pm
-
7:15 pm - 8:30 pm
Wednesday Studio 2
-
3:45 pm - 4:15 pm
-
4:15 pm - 5:15 pm
-
5:15 pm - 6:15 pm
-
6:15 pm - 7:15 pm
-
7:15 pm - 8:15 pm
Thursday Studio 1
-
4:15 pm - 5:15 pm
-
5:15 pm - 6:15 pm
-
6:15 pm - 7:30 pm
-
7:30 pm - 8:00 pm
Thursday Studio 2
-
2:00 pm - 2:30 pm
-
4:15 pm - 4:45 pm
-
4:45 pm - 5:15 pm
-
5:15 pm - 6:15 pm
-
6:15 pm - 7:15 pm
-
7:15 pm - 8:15 pm
Friday Studio 1
-
9:00 am - 10:00 am
-
1:15 pm - 2:30 pm
-
2:30 pm - 3:30 pm
-
3:30 pm - 4:30 pm
-
4:30 pm - 5:45 pm
Friday Studio 2
-
12:45 pm - 1:30 pm
-
1:30 pm - 2:30 pm
-
2:30 pm - 3:30 pm
-
3:30 pm - 4:30 pm
-
4:30 pm - 5:45 pm
Saturday Studio 1
-
10:00 am - 11:00 am
-
11:00 am - 12:00 pm
-
12:00 pm - 1:00 pm
-
1:00 pm - 2:30 pm
-
3:00 pm - 4:00 pm
Saturday Studio 2
-
10:00 am - 10:30 am
-
10:30 am - 11:00 am
-
11:00 am - 12:00 pm
-
12:00 pm - 12:45 pm
-
1:00 pm - 2:00 pm
-
2:00 pm - 3:00 pm
-
3:00 pm - 4:00 pm
Wednesday Studio 1 | Wednesday Studio 2 | Thursday Studio 1 | Thursday Studio 2 | Friday Studio 1 | Friday Studio 2 | Saturday Studio 1 | Saturday Studio 2 | |
---|---|---|---|---|---|---|---|---|
10:00 am | ||||||||
10:15 am | ||||||||
11:00 am | ||||||||
11:15 am | ||||||||
11:30 am | ||||||||
11:45 am | ||||||||
12:00 pm | ||||||||
12:15 pm | ||||||||
12:30 pm | ||||||||
12:45 pm | ||||||||
1:00 pm | ||||||||
1:15 pm | ||||||||
1:30 pm | ||||||||
1:45 pm | ||||||||
2:00 pm | ||||||||
2:15 pm | ||||||||
4:15 pm | ||||||||
4:30 pm | ||||||||
4:45 pm | ||||||||
5:00 pm |
Thursday Studio 1
-
4:15 pm - 5:15 pm
Thursday Studio 2
-
4:45 pm - 5:15 pm
Saturday Studio 1
-
11:00 am - 12:00 pm
-
12:00 pm - 1:00 pm
-
1:00 pm - 2:30 pm
Saturday Studio 2
-
10:00 am - 10:30 am
Wednesday Studio 1 | Wednesday Studio 2 | Thursday Studio 1 | Thursday Studio 2 | Friday Studio 1 | Friday Studio 2 | Saturday Studio 1 | Saturday Studio 2 | |
---|---|---|---|---|---|---|---|---|
9:00 am | ||||||||
9:15 am | ||||||||
9:30 am | ||||||||
9:45 am | ||||||||
10:30 am | ||||||||
10:45 am | ||||||||
11:00 am | ||||||||
11:15 am | ||||||||
11:30 am | ||||||||
11:45 am | ||||||||
1:15 pm | ||||||||
1:30 pm | ||||||||
1:45 pm | ||||||||
2:00 pm | ||||||||
2:15 pm | ||||||||
4:15 pm | ||||||||
4:30 pm | ||||||||
6:15 pm | ||||||||
6:30 pm | ||||||||
6:45 pm | ||||||||
7:00 pm | ||||||||
7:15 pm |
Wednesday Studio 1
-
9:00 am - 10:00 am
Thursday Studio 1
-
6:15 pm - 7:30 pm
Thursday Studio 2
-
4:15 pm - 4:45 pm
Friday Studio 1
-
1:15 pm - 2:30 pm
Friday Studio 2
-
1:30 pm - 2:30 pm
Saturday Studio 2
-
10:30 am - 11:00 am
-
11:00 am - 12:00 pm
Wednesday Studio 1 | Wednesday Studio 2 | Thursday Studio 1 | Thursday Studio 2 | Friday Studio 1 | Friday Studio 2 | Saturday Studio 1 | Saturday Studio 2 | |
---|---|---|---|---|---|---|---|---|
9:00 am | ||||||||
9:15 am | ||||||||
9:30 am | ||||||||
9:45 am | ||||||||
12:45 pm | ||||||||
1:00 pm | ||||||||
1:15 pm | ||||||||
4:15 pm | ||||||||
4:30 pm | ||||||||
4:45 pm | ||||||||
5:00 pm | ||||||||
5:15 pm | ||||||||
5:30 pm | ||||||||
5:45 pm | ||||||||
6:00 pm | ||||||||
6:15 pm | ||||||||
6:30 pm | ||||||||
6:45 pm | ||||||||
7:00 pm |
Wednesday Studio 2
-
4:15 pm - 5:15 pm
-
5:15 pm - 6:15 pm
Thursday Studio 2
-
5:15 pm - 6:15 pm
-
6:15 pm - 7:15 pm
Friday Studio 1
-
9:00 am - 10:00 am
Friday Studio 2
-
12:45 pm - 1:30 pm
Wednesday Studio 1 | Wednesday Studio 2 | Thursday Studio 1 | Thursday Studio 2 | Friday Studio 1 | Friday Studio 2 | Saturday Studio 1 | Saturday Studio 2 | |
---|---|---|---|---|---|---|---|---|
3:00 pm | ||||||||
3:15 pm | ||||||||
3:30 pm | ||||||||
3:45 pm | ||||||||
7:15 pm | ||||||||
7:30 pm | ||||||||
7:45 pm | ||||||||
8:00 pm |
Wednesday Studio 2
-
7:15 pm - 8:15 pm
Saturday Studio 1
-
3:00 pm - 4:00 pm
Wednesday Studio 1 | Wednesday Studio 2 | Thursday Studio 1 | Thursday Studio 2 | Friday Studio 1 | Friday Studio 2 | Saturday Studio 1 | Saturday Studio 2 | |
---|---|---|---|---|---|---|---|---|
3:00 pm | ||||||||
3:15 pm | ||||||||
3:30 pm | ||||||||
3:45 pm | ||||||||
4:15 pm | ||||||||
4:30 pm | ||||||||
4:45 pm | ||||||||
5:00 pm | ||||||||
6:15 pm | ||||||||
6:30 pm | ||||||||
6:45 pm | ||||||||
7:00 pm |
Wednesday Studio 1
-
4:15 pm - 5:15 pm
-
6:15 pm - 7:15 pm
Saturday Studio 1
-
3:00 pm - 4:00 pm
Wednesday Studio 1 | Wednesday Studio 2 | Thursday Studio 1 | Thursday Studio 2 | Friday Studio 1 | Friday Studio 2 | Saturday Studio 1 | Saturday Studio 2 | |
---|---|---|---|---|---|---|---|---|
7:15 pm | ||||||||
7:30 pm | ||||||||
7:45 pm | ||||||||
8:00 pm |
Thursday Studio 2
-
7:15 pm - 8:15 pm
Wednesday Studio 1 | Wednesday Studio 2 | Thursday Studio 1 | Thursday Studio 2 | Friday Studio 1 | Friday Studio 2 | Saturday Studio 1 | Saturday Studio 2 | |
---|---|---|---|---|---|---|---|---|
12:00 pm | ||||||||
12:15 pm | ||||||||
12:30 pm | ||||||||
2:00 pm | ||||||||
2:15 pm | ||||||||
2:30 pm | ||||||||
2:45 pm | ||||||||
3:00 pm | ||||||||
3:15 pm | ||||||||
3:30 pm | ||||||||
3:45 pm | ||||||||
4:00 pm | ||||||||
6:15 pm | ||||||||
6:30 pm | ||||||||
6:45 pm | ||||||||
7:00 pm |
Wednesday Studio 2
-
3:45 pm - 4:15 pm
-
6:15 pm - 7:15 pm
Saturday Studio 2
-
12:00 pm - 12:45 pm
-
2:00 pm - 3:00 pm
-
3:00 pm - 4:00 pm
Wednesday Studio 1 | Wednesday Studio 2 | Thursday Studio 1 | Thursday Studio 2 | Friday Studio 1 | Friday Studio 2 | Saturday Studio 1 | Saturday Studio 2 | |
---|---|---|---|---|---|---|---|---|
2:30 pm | ||||||||
2:45 pm | ||||||||
3:00 pm | ||||||||
3:15 pm | ||||||||
3:30 pm | ||||||||
3:45 pm | ||||||||
5:15 pm | ||||||||
5:30 pm | ||||||||
5:45 pm | ||||||||
6:00 pm |
Wednesday Studio 1
-
5:15 pm - 6:15 pm
Thursday Studio 1
-
5:15 pm - 6:15 pm
Friday Studio 1
-
2:30 pm - 3:30 pm
Friday Studio 2
-
2:30 pm - 3:30 pm
Saturday Studio 1
-
3:00 pm - 4:00 pm
Wednesday Studio 1 | Wednesday Studio 2 | Thursday Studio 1 | Thursday Studio 2 | Friday Studio 1 | Friday Studio 2 | Saturday Studio 1 | Saturday Studio 2 | |
---|---|---|---|---|---|---|---|---|
7:30 pm | ||||||||
7:45 pm |
Thursday Studio 1
-
7:30 pm - 8:00 pm
Wednesday Studio 1 | Wednesday Studio 2 | Thursday Studio 1 | Thursday Studio 2 | Friday Studio 1 | Friday Studio 2 | Saturday Studio 1 | Saturday Studio 2 | |
---|---|---|---|---|---|---|---|---|
2:00 pm | ||||||||
2:15 pm |
Thursday Studio 2
-
2:00 pm - 2:30 pm
Wednesday Studio 1 | Wednesday Studio 2 | Thursday Studio 1 | Thursday Studio 2 | Friday Studio 1 | Friday Studio 2 | Saturday Studio 1 | Saturday Studio 2 | |
---|---|---|---|---|---|---|---|---|
1:00 pm | ||||||||
1:15 pm | ||||||||
1:30 pm | ||||||||
1:45 pm |
Saturday Studio 2
-
1:00 pm - 2:00 pm
Wednesday Studio 1 | Wednesday Studio 2 | Thursday Studio 1 | Thursday Studio 2 | Friday Studio 1 | Friday Studio 2 | Saturday Studio 1 | Saturday Studio 2 | |
---|---|---|---|---|---|---|---|---|
3:30 pm | ||||||||
3:45 pm | ||||||||
4:00 pm | ||||||||
4:15 pm | ||||||||
4:30 pm | ||||||||
4:45 pm | ||||||||
5:00 pm | ||||||||
5:15 pm | ||||||||
5:30 pm | ||||||||
7:15 pm | ||||||||
7:30 pm | ||||||||
7:45 pm | ||||||||
8:00 pm | ||||||||
8:15 pm |
Wednesday Studio 1
-
7:15 pm - 8:30 pm
Friday Studio 1
-
3:30 pm - 4:30 pm
-
4:30 pm - 5:45 pm
Friday Studio 2
-
3:30 pm - 4:30 pm
-
4:30 pm - 5:45 pm
Wednesday Studio 1 | Wednesday Studio 2 | Thursday Studio 1 | Thursday Studio 2 | Friday Studio 1 | Friday Studio 2 | Saturday Studio 1 | Saturday Studio 2 | |
---|---|---|---|---|---|---|---|---|
10:00 am | ||||||||
10:15 am | ||||||||
10:30 am | ||||||||
10:45 am |
Saturday Studio 1
-
10:00 am - 11:00 am
No classes hours available!
No classes available in zumba category!
No classes available!